product | Mfr # | Part # | Product name | Temperature
resistance | Material | Price | Availability | |
![]() | 3401214 | 6.051 709 | PTFE tubing 12.00 x 14.00mm 1.00 mm wall | 270 °C | PTFE | 1.306.800 | ||
![]() | 3400103 | 6.070 190 | PTFE tubing 1.00 x 3.00mm 1.00 mm wall | 270 °C | PTFE | 235.950 | ||
![]() | 3400810 | 7.210 036 | PTFE tubing 8.00 x 10.00mm 1.00 mm wall | 270 °C | PTFE | 726.000 | ||
![]() | 3400607 | 9.205 671 | PTFE tubing 6.00 x 7.00mm 0.50 mm wall | 270 °C | PTFE | 308.550 | ||
![]() | 3400115 | 6.283 350 | PTFE tubing 1.00 x 1.50mm 0.25 mm wall | 270 °C | PTFE | 90.750 | ||
![]() | 3400175 | 6.259 076 | PTFE tubing 1.15 x 1.75mm 0.30 mm wall, p.m. | 270 °C | PTFE | 90.750 | ||
![]() | 3400813 | 6.206 586 | PTFE tubing 0.80 x 1.30mm 0.25 mm wall | 270 °C | PTFE | 72.600 | ||
![]() | 3400785 | 9.205 677 | PTFE tubing 7.00 x 8.50mm 0.75 mm wall | 270 °C | PTFE | 544.500 | ||
![]() | 3400613 | 7.658 346 | PTFE tubing 0.60 x 1.30mm 0.35 mm wall, p.m. | 270 °C | PTFE | 108.900 | ||
![]() | 3404565 | 6.054 538 | PTFE tubing 4.50 x 6.50mm 1.00 mm wall | 270 °C | PTFE | 508.200 | ||
![]() | 3401503 | 6.070 694 | PTFE tubing 1.50 x 3.00mm 0.75 mm wall | 270 °C | PTFE | 181.500 | ||
![]() | 3402732 | 6.075 806 | PTFE tubing 2.70 x 3.20mm 0.25 mm wall, p.m. | 270 °C | PTFE | 127.050 |
Product | Mfr # | Part # | Product Name | Temperature
resistance | Material | Price | Availability | |
![]() | S 1811-04 | 9.205 825 | Tubing, PFA, 1.58 x 3.18 mm supplied per metre | -200 ... 260 °C | PFA | 707.850 | In stock | |
![]() | S 1811-10 | 9.205 830 | Tubing, PFA, 4.00 x 6.00 mm supplied per metre | -200 ... 260 °C | PFA | 1.143.450 | In stock | |
![]() | S 1811-24 | 9.205 836 | Tubing, PFA, 8.00 x 10.00 mm supplied per metre | -200 ... 260 °C | PFA | 2.559.150 | In stock | |
![]() | S 1811-02 | 9.205 824 | Tubing, PFA, 0.80 x 1.60 mm supplied per metre | -200 ... 260 °C | PFA | 707.850 | ||
![]() | S 1811-12 | 9.205 829 | Tubing, PFA, 3.96 x 6.35 mm supplied per metre | -200 ... 260 °C | PFA | 2.377.650 | ||
![]() | S 1811-26 | 9.205 837 | Tubing, PFA, 8.80 x 12.00 mm supplied per metre | -200 ... 260 °C | PFA | 3.993.000 | ||
![]() | S 1811-18 | 9.205 833 | Tubing, PFA, 6.00 x 8.00 mm supplied per metre | -200 ... 260 °C | PFA | 2.813.250 | ||
![]() | S 1811-16 | 9.205 832 | Tubing, PFA, 5.60 x 8.00 mm supplied per metre | -200 ... 260 °C | PFA | 3.593.700 | ||
![]() | S 1811-20 | 9.205 834 | Tubing, PFA, 6.35 x 9.52 mm supplied per metre | -200 ... 260 °C | PFA | 3.757.050 | ||
![]() | S 1811-28 | 9.205 838 | Tubing, PFA, 9.52 x 12.70 mm supplied per metre | -200 ... 260 °C | PFA | 4.228.950 | ||
![]() | S 1811-14 | 9.205 831 | Tubing, PFA, 4.35 x 6.35 mm supplied per metre | -200 ... 260 °C | PFA | 2.359.500 | ||
![]() | S 1811-08 | 9.205 826 | Tubing, PFA, 3.60 x 6.00 mm supplied per metre | -200 ... 260 °C | PFA | 2.976.600 | ||
![]() | S 1811-06 | 9.205 827 | Tubing, PFA, 2.00 x 4.00 mm supplied per metre | -200 ... 260 °C | PFA | 1.143.450 | ||
![]() | S 1811-30 | 9.205 839 | Tubing, PFA, 10.00 x 12.00 mm supplied per metre | -200 ... 260 °C | PFA | 3.829.650 | ||
![]() | S 1811-22 | 9.205 835 | Tubing, PFA, 6.80 x 10.00 mm supplied per metre | -200 ... 260 °C | PFA | 3.847.800 |
Product | Mfr # | Part # | Product Name | Temperature
resistance | Material | Price | Availability | |
![]() | S 1815-04 | 9.205 850 | FEP tubing 0,8x1,6mm | -200 ... 205 °C | FEP | 290.400 | ||
![]() | S 1815-16 | 9.205 853 | FEP tubing 3,60 x 6,00 mm - supplied per meter - | -200 ... 205 °C | FEP | 1.778.700 | ||
![]() | S 1815-48 | 9.205 861 | Tubing 8x10mm FEP | -200 ... 205 °C | FEP | 2.885.850 | ||
![]() | S 1815-60 | 9.205 864 | FEP tubing 10,00 x 12,00 mm - supplied per meter - | -200 ... 205 °C | FEP | 2.994.750 | ||
![]() | S 1815-40 | 9.205 859 | FEP tubing 6,35 x 9,52 mm - supplied per meter - | -200 ... 205 °C | FEP | 3.684.450 | ||
![]() | S 1815-20 | 9.205 855 | FEP tubing 4,0x6,0mm - supplied per meter - | -200 ... 205 °C | FEP | 1.415.700 | ||
![]() | S 1815-08 | 9.205 851 | FEP tubing 1,58x3,18mm | -200 ... 205 °C | FEP | 617.100 | ||
![]() | S 1815-24 | 9.205 854 | FEP tubing 3,96 x 6,35 mm - supplied per meter - | -200 ... 205 °C | FEP | 1.796.850 | ||
![]() | S 1815-12 | 9.205 852 | FEP tubing 2,00 x 4,00 mm - supplied per meter - | -200 ... 205 °C | FEP | 961.950 | ||
![]() | S 1815-36 | 9.205 858 | FEP tubing 6,00 x 8,00 mm - supplied per meter - | -200 ... 205 °C | FEP | 1.796.850 | ||
![]() | S 1815-56 | 9.205 863 | FEP tubing 9,52 x 12,70 mm - supplied per meter - | -200 ... 205 °C | FEP | 3.611.850 | ||
![]() | S 1815-32 | 9.205 857 | Tubing, FEP, 5,60 x 8,00 mm supplied per metre | -200 ... 205 °C | FEP | 3.031.050 | ||
![]() | S 1815-28 | 9.205 856 | Tubing, FEP, 4,35x6,35mm | -200 ... 205 °C | FEP | 1.615.350 | ||
![]() | S 1815-44 | 9.205 860 | Tubing, FEP 6,8x10,0mm | -200 ... 205 °C | FEP | 3.720.750 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.