product | Mfr # | Part # | Product name | Type of rack | Material | Price | Availability | |
![]() | TE23192 | 4.654 620 | Standard rack for upright freezer for (hxd) 3x2 = 6 boxes 75mm high, stainless steel, dimensions (hxdxw) 246x283x139mm | Compartments | Stainless steel | 5.699.100 | ||
![]() | TE23160B | 4.654 611 | Standard rack for upright freezer for (hxd) 3x2 = 6 boxes 75mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.789.850 | ||
![]() | TE23160 | 4.654 610 | Standard rack for upright freezer for (hxd) 3x2 = 6 boxes 75mm high, stainless steel, dimensions (hxdxw) 240x280x139mm | Compartments | Stainless steel | 4.410.450 | ||
![]() | TE23170B | 4.654 612 | Standard rack for upright freezer for (hxd) 2x3 = 6 boxes 75mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.898.750 | ||
![]() | TE23172B | 4.654 613 | Standard rack for upright freezer for (hxd) 3x3 = 9 boxes 75mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 4.991.250 | ||
![]() | TE23174 | 6.257 056 | Rack for 4x3 cryoboxes 75 mm for freezer Tenak | Compartments | Stainless steel | 4.918.650 | ||
![]() | TE23184 | 4.654 615 | Standard rack for upright freezer for (hxd) 4x4 = 16 boxes 75mm high, stainless steel, dimensions (hxdxw) 328x562x139mm | Compartments | Stainless steel | 5.136.450 | ||
![]() | TE23184B | 4.654 616 | Standard rack for upright freezer for (hxd) 4x4 = 16 boxes 75mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 6.570.300 | ||
![]() | TE23186 | 4.654 617 | Standard rack for upright freezer for (hxd) 5x4 = 20 boxes 75mm high, stainless steel, dimensions (hxdxw) 410x562x139mm | Compartments | Stainless steel | 5.699.100 | ||
![]() | TE23186B | 4.654 618 | Standard rack for upright freezer for (hxd) 5x4 = 20 boxes 75mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 7.659.300 | ||
![]() | TE23190 | 4.654 619 | Standard rack for upright freezer for (hxd) 2x5 = 10 boxes 75mm high, stainless steel, dimensions (hxdxw) 164x702x139mm | Compartments | Stainless steel | 5.136.450 | ||
![]() | TE23192B | 4.654 621 | Standard rack for upright freezer for (hxd) 3x2 = 6 boxes 75mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 6.806.250 | ||
![]() | TE23194 | 4.654 622 | Standard rack for upright freezer for (hxd) 4x5 = 20 boxes 75mm high, stainless steel, dimensions (hxdxw) 328x702x139mm | Compartments | Stainless steel | 5.953.200 | ||
![]() | TE23194B | 4.654 623 | Standard rack for upright freezer for (hxd) 4x5 = 20 boxes 75mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 7.840.800 | ||
![]() | TE23182 | 4.684 651 | Standard rack for refrigerators 239x561x139mm for 12 cryoboxes, 75mm high, stainless steel | Compartments | Stainless steel | 4.573.800 |
Product | Mfr # | Part # | Product Name | Type of rack | Material | Price | Availability | |
![]() | TE23136B | 4.654 601 | Standard rack for upright freezer for (hxd) 6x4 = 24 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 6.878.850 | ||
![]() | TE23154 | 4.654 606 | Standard rack for upright freezer for (hxd) 5x5 = 25 boxes 50mm high, stainless steel, dimensions (hxdxw) 276x683x139mm | Compartments | Stainless steel | 5.808.000 | ||
![]() | TE23120 | 9.698 953 | Rack, 9 boxes 50 mm for upright freezer 168x423x139 (hxdxw) | Compartments | Stainless steel | 4.519.350 | ||
![]() | TE23130B | 4.654 598 | Standard rack for upright freezer for (hxd) 3x4 = 12 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 4.791.600 | ||
![]() | TE23134B | 4.654 600 | Standard rack for upright freezer for (hxd) 5x4 = 20 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.789.850 | ||
![]() | TE23150 | 4.654 603 | Standard rack for upright freezer for (hxd) 3x5 = 15 boxes 50mm high, stainless steel, dimensions (hxdxw) 168x683x139mm | Compartments | Stainless steel | 5.136.450 | ||
![]() | TE23156B | 4.654 609 | Standard rack for upright freezer for (hxd) 6x5 = 30 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 7.877.100 | ||
![]() | TE23138B | 4.654 602 | Standard rack for upright freezer for (hxd) 7x4 = 28 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 7.477.800 | ||
![]() | TE23152-S | 4.654 605 | Standard rack for upright freezer, short version for(hxd)4x5=20 boxes 50mm high,st.steel,dimensions (hxdxw) 221x683x139mm for Thermo 32 cu.ft.Freezers | Compartments | Stainless steel | 5.463.150 | ||
![]() | TE23132B | 4.654 599 | Standard rack for upright freezer for (hxd) 4x4 = 16 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.336.100 | ||
![]() | TE23150B | 4.654 604 | Standard rack for upright freezer for (hxd) 3x5 = 15 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.517.600 | ||
![]() | TE23154B | 4.654 607 | Standard rack for upright freezer for (hxd) 5x5 = 25 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 7.151.100 | ||
![]() | TE23156 | 4.654 608 | Standard rack for upright freezer for (hxd) 6x5 = 30 boxes 50mm high, stainless steel, dimensions (hxdxw) 331x683x139mm | Compartments | Stainless steel | 4.501.200 | ||
![]() | TE23114 | 4.654 593 | Standard rack for upright freezer for (hxd) 3x2 = 6 boxes 50mm high, stainless steel, dimensions (hxdxw) 168x280x139mm | Compartments | Stainless steel | 4.301.550 | ||
![]() | TE23116B | 4.654 594 | Standard rack for upright freezer for (hxd) 4x2 = 8 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.626.500 | ||
![]() | TE23118 | 4.654 595 | Standard rack for upright freezer for (hxd) 5x2 = 10 boxes 50mm high, stainless steel, dimensions (hxdxw) 276x280x139mm | Compartments | Stainless steel | 4.519.350 | ||
![]() | TE23118B | 4.654 596 | Standard rack for upright freezer for (hxd) 5x2 = 10 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 4.501.200 | ||
![]() | TE23120B | 4.654 597 | Standard rack for upright freezer for (hxd) 3x3 = 9 boxes 50mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.880.600 | ||
![]() | TE23136 | 4.678 988 | Standard rack for upright freezer for (hxd) 6x4 = 24 boxes 50mm high, stainless steel, 331x562x139 mm | Compartments | Stainless steel | 5.590.200 | ||
![]() | TE23124 | 4.684 647 | Standard rack for refrigerators 278x422x139mm for 15 cryoboxes, 50mm high, stainless steel | Compartments | Stainless steel | 4.737.150 | ||
![]() | TE23132 | 4.684 649 | Standard rack for refrigerators 223x561x139mm for 16 cryoboxes, 50mm high, stainless steel | Compartments | Stainless steel | 4.737.150 | ||
![]() | TE23134 | 4.684 650 | Standard rack for refrigerators 278x561x139mm for 20 cryoboxes, 50mm high, stainless steel | Compartments | Stainless steel | 4.864.200 |
Product | Mfr # | Part # | Product Name | Type of rack | Material | Price | Availability | |
![]() | TE23332 | 4.654 643 | Standard rack for upright freezer for (hxd) 3 x 3 = 9 boxes 130mm high, stainless steel, dimensions (hxdxw) 401x420x140 | Compartments | Stainless steel | 4.973.100 | ||
![]() | TE23332B | 4.654 644 | Standard rack for upright freezer for (hxd) 3x3 = 9 boxes 130mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Compartments | Stainless steel | 5.826.150 | ||
![]() | TE23330 | 6.258 043 | Rack 2x4 cases for 130mm boxes | Compartments | Stainless steel | 4.973.100 | ||
![]() | TE23334 | 4.654 645 | Standard rack for upright freezer for (hxd) 3 x 4 = 12 boxes 130mm high, stainless steel, dimensions (hxdxw) 401x562x140 | Compartments | Stainless steel | 5.354.250 | ||
![]() | TE23334B | 4.654 646 | Standard rack for upright freezer for (hxd) 3x4 = 12 boxes 130mm high, delivered including standard white cardboard boxes and 9x9 cell | Compartments | Stainless steel | 6.806.250 | ||
![]() | TE23336 | 4.654 647 | Standard rack for upright freezer for (hxd) 2 x 5 = 10 boxes 130mm high, stainless steel, dimensions (hxdxw) 268x696x140 | Compartments | Stainless steel | 5.354.250 | ||
![]() | TE23336B | 4.654 648 | Standard rack for upright freezer for (hxd) 2x5 = 10 boxes 130mm high, delivered including standard white cardboard boxes and 9x9 cell | Compartments | Stainless steel | 6.334.350 | ||
![]() | TE23338 | 4.654 649 | Standard rack for upright freezer for (hxd) 3x 5 = 15 boxes 130mm high, stainless steel, dimensions (hxdxw) 401x696x140 | Compartments | Stainless steel | 5.953.200 | ||
![]() | TE23338B | 4.654 650 | Standard rack for upright freezer for (hxd) 3x5 = 15 boxes 130mm high, delivered including standard white cardboard boxes and 9x9 cell | Compartments | Stainless steel | 7.949.700 |
Product | Mfr # | Part # | Product Name | Material | Arrangement
compartments | Price | Availability | |
![]() | TE23210 | 9.698 958 | Rack, 2x4 boxes 100 mm for upright freezer 210x560x139 (hxdxw) | Stainless steel | 2 x 4 | 4.737.150 | ||
![]() | TE23200 | 9.698 957 | Rack, 2x3 boxes 100 mm for upright freezer 210x422x139 (hxtxw) | Stainless steel | 2 x 3 | 4.410.450 | ||
![]() | TE23198 | 4.654 624 | Standard rack for upright freezer for (hxd) 2x2 = 4 boxes 100mm high, stainless steel, dimensions (hxdxw) 214x283x139mm | Stainless steel | 2 x 2 | 4.519.350 | ||
![]() | TE23200B | 4.654 625 | Standard rack for upright freezer for (hxd) 2x3 = 6 boxes 100mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Stainless steel | 2 x 3 | 4.610.100 | ||
![]() | TE23202 | 4.654 626 | Standard rack for upright freezer for (hxd) 3x3 = 9 boxes 100mm high, stainless steel, dimensions (hxdxw) 321x423x139mm | Stainless steel | 3 x 3 | 4.737.150 | ||
![]() | TE23202B | 4.654 627 | Standard rack for upright freezer for (hxd) 3x3 = 9 boxes 100mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Stainless steel | 3 x 3 | 5.499.450 | ||
![]() | TE23210B | 4.654 628 | Standard rack for upright freezer for (hxd) 2x4 = 8 boxes 100mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Stainless steel | 2 x 4 | 5.281.650 | ||
![]() | TE23212 | 6.252 848 | Rack for 3x4 cryoboxes 100 mm for freezer Tenak | Stainless steel | 3 x 4 | 5.136.450 | ||
![]() | TE23212B | 4.654 629 | Standard rack for upright freezer for (hxd) 3x4 = 12 boxes 100mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Stainless steel | 3 x 4 | 6.461.400 | ||
![]() | TE23220 | 4.654 630 | Standard rack for upright freezer for (hxd) 2x5 = 10 boxes 100mm high, stainless steel, dimensions (hxdxw) 214x702x139mm | Stainless steel | 2 x 5 | 5.136.450 | ||
![]() | TE23220B | 4.654 631 | Standard rack for upright freezer for (hxd) 2x5 = 10 boxes 100mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Stainless steel | 2 x 5 | 6.025.800 | ||
![]() | TE23222 | 4.654 632 | Standard rack for upright freezer for (hxd) 3x5 = 15 boxes 100mm high, stainless steel, dimensions (hxdxw) 321x702x139mm | Stainless steel | 3 x 5 | 5.699.100 | ||
![]() | TE23222B | 4.654 633 | Standard rack for upright freezer for (hxd) 3x5 = 15 boxes 100mm high, delivered including standard white cardboard boxes and 9x9 cell dividers, | Stainless steel | 3 x 5 | 7.550.400 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.