Product | Mfr # | Part # | Product Name | Nominal capacity | Material | Price | Availability | |
03314137 | 9.011 953 | Round-bottom Flask 100 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 14/23 | 100 ml | DURAN® glass | 1.669.800 | In stock | ||
03311128 | 6.077 726 | Round-bottom Flasks, 50ml, Three-neck Side necks angled, C.nech NS 14/23 Side Neck NS 14/23 Cap. | 50 ml | DURAN® glass | 2.486.550 | In stock | ||
03314158 | 9.011 958 | Round-bottom Flask 500 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 14/23 | 500 ml | DURAN® glass | 2.214.300 | In stock | ||
03311122 | 6.232 885 | Three-neck-ruond flask 25ml NS 14/23, side neck angular | 25 ml | DURAN® glass | 2.522.850 | In stock | ||
03314458 | 9.011 959 | Round-bottom Flask 500 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 500 ml | DURAN® glass | 2.704.350 | In stock | ||
03312128 | 6.202 804 | Three-neck round flask 50ml MN NS 19/26 + 2 angular SN NS 14/23 | 50 ml | DURAN® glass | 1.397.550 | |||
03313237 | 6.204 321 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 24/29 Side Neck NS 19/26 Cap. 100 ml | 100 ml | DURAN® glass | 2.595.450 | |||
03314237 | 6.204 852 | Round-bottom Flask 100 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 19/26 | 100 ml | DURAN® glass | 2.831.400 | |||
03314437 | 7.019 272 | Round-bottom Flask 100 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 100 ml | DURAN® glass | 3.956.700 | |||
03314449 | 9.011 956 | Round-bottom Flask 250 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 250 ml | DURAN® glass | 2.559.150 | |||
03314249 | 9.011 957 | Round-bottom Flask 250 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 19/26 | 250 ml | DURAN® glass | 2.432.100 | |||
03314258 | 9.011 960 | Round-bottom Flask 500 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 19/26 | 500 ml | DURAN® glass | 2.758.800 | |||
03314470 | 9.011 962 | Round-bottom Flask 1000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 1000 ml | DURAN® glass | 3.158.100 | |||
03314173 | 9.011 965 | Round-bottom Flask 2000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 14/23 | 2000 ml | DURAN® glass | 3.267.000 | |||
03314473 | 9.011 966 | Round-bottom Flask 2000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 2000 ml | DURAN® glass | 3.539.250 | |||
03315473 | 9.011 967 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 45/40 Side Neck NS 29/32 Cap. ml 2000 | 2000 ml | DURAN® glass | 3.702.600 | |||
03315479 | 9.011 968 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 45/40 Side Neck NS 29/32 Cap. ml Cap. ml | 4000 ml | DURAN® glass | 6.025.800 | |||
03314476 | 6.203 014 | Round-bottom Flask 3000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 3000 ml | DURAN® glass | 7.278.150 | |||
03314149 | 9.011 955 | Round-bottom Flask 250 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 14/23 | 250 ml | DURAN® glass | 2.087.250 | |||
03313249 | 6.204 322 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 24/29 Side Neck NS 19/26 Cap. ml 100 | 250 ml | DURAN® glass | 3.321.450 | |||
03315482 | 9.011 971 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 45/40 Side Neck NS 29/32 Cap. ml 5000 | 5000 ml | DURAN® glass | 7.260.000 | |||
03315485 | 9.011 969 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 45/40 Side Neck NS 29/32 Cap. ml 50 | 6000 ml | DURAN® glass | 8.004.150 | |||
03313158 | 6.257 892 | Three-neck round flask 500ml side necks angular CN: NS 24/29, SN: NS 14/23 | 500 ml | DURAN® glass | 3.430.350 | |||
03315494 | 6.233 475 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 45/40 Side Neck NS 29/32 Cap. ml 250 | 20000 ml | DURAN® glass | 28.640.700 | |||
03313149 | 6.230 889 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 24/29 Side Neck NS 14/23 Cap. ml | 250 ml | DURAN® glass | 3.031.050 | |||
03314170 | 9.011 961 | Round-bottom Flask 1000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 14/23 | 1000 ml | DURAN® glass | 2.740.650 | |||
03314479 | 7.615 379 | Round-bottom Flask 4000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 4000 ml | DURAN® glass | 8.203.800 | |||
03315488 | 9.011 970 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 45/40 Side Neck NS 29/32 Cap. ml 100 | 10000 ml | DURAN® glass | 13.993.650 | |||
03313137 | 6.230 739 | Three-neck round bottom flask 100ml Side necks angled MN: NS 24/29, SN: NS 14/23 | 100 ml | DURAN® glass | 2.377.650 | |||
03313270 | 6.254 768 | Three-neck round flask 1000ml side necks angular, MN: NS 24/29, SN: NS 19/26 | 1000 ml | DURAN® glass | 3.212.550 | |||
03314270 | 9.011 964 | Round-bottom Flask 1000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 19/26 | 1000 ml | DURAN® glass | 3.230.700 | |||
03315476 | 6.282 401 | Round-bottom Flasks, Three-neck, angled, C Neck NS 45/40 Side Neck NS 29/32 3000ml | 3000 ml | DURAN® glass | 7.368.900 | |||
03314273 | 6.226 370 | Round-bottom Flask 2000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 19/26 | 2000 ml | DURAN® glass | 5.172.750 | |||
03314179 | 6.259 262 | Round-bottom Flask 4000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 14/23 | 4000 ml | DURAN® glass | 7.368.900 | |||
03311137 | 7.312 548 | Three-neck round flask 100ml side necks angular CN: NS 14/23, SN: NS 14/23 | 100 ml | DURAN® glass | 2.377.650 | |||
03314482 | 6.226 394 | Round-bottom Flask 5000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 5000 ml | DURAN® glass | 10.817.400 | |||
03314176 | 6.261 051 | Round-bottom Flask 3000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32, Side Neck NS 14/23 | 3000 ml | DURAN® glass | 6.588.450 | |||
03314488 | 6.261 435 | Round-bottom Flask 10000 ml Three-neck, Side Necks Angled, Center Neck NS 29/32 Side Neck NS 29/32 | 10000 ml | DURAN® glass | 18.113.700 | |||
03313258 | 6.280 226 | Round-bottom Flasks, Three-neck, Side Necks Angled, C. Neck NS 24/29 Side Neck NS 19/26 Cap. 500ml | 500 ml | DURAN® glass | 3.666.300 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.