Product | Mfr # | Part # | Product Name | Nominal capacity | Material | Price | Availability | |
03001422 | 9.011 802 | Round-bottom Flasks, 25 ml, NS 14/23, DURAN® | 25 ml | DURAN® glass | 290.400 | In stock | ||
03002949 | 9.011 845 | Round-bottom Flasks, 250 ml, NS 29/32, DURAN® | 250 ml | DURAN® glass | 834.900 | In stock | ||
03002928 | 9.011 835 | Round-bottom Flasks, 50 ml, NS 29/32, DURAN® | 50 ml | DURAN® glass | 344.850 | In stock | ||
03002958 | 9.011 850 | Round-bottom Flask 500 ml, NS 29/32, DURAN® | 500 ml | DURAN® glass | 1.089.000 | In stock | ||
03001413 | 9.011 801 | Round-bottom Flasks, 10 ml, NS 14/23, DURAN® | 10 ml | DURAN® glass | 254.100 | In stock | ||
03001428 | 9.011 805 | Round-bottom Flasks, 50 ml, NS 14/23, DURAN® | 50 ml | DURAN® glass | 363.000 | In stock | ||
03001410 | 6.201 199 | Round-bottom Flasks, 5 ml, NS 14/23, DURAN® | 5 ml | DURAN® glass | 490.050 | In stock | ||
03002937 | 9.011 840 | Round-bottom Flask 100 ml, NS 29/32, DURAN® | 100 ml | DURAN® glass | 399.300 | In stock | ||
03002449 | 6.800 214 | Round-bottom Flasks with Conical Joint, Cap. ml 250 Socket NS 24/29 | 250 ml | DURAN® glass | 1.070.850 | In stock | ||
03001422 VE=10 | 4.667 712 | Round-bottom Flasks, 25 ml, NS 14/23, DURAN®, pack of 10 | 25 ml | DURAN® glass | 2.740.650 | In stock | ||
03001922 | 7.021 797 | Round-bottom Flasks with Conical Joint, Cap. ml 25 Socket NS 19/26 | 25 ml | DURAN® glass | 381.150 | In stock | ||
03001928 | 6.302 116 | Round-bottom Flasks with Conical Joint, Cap. ml 50 Socket NS 19/26 | 50 ml | DURAN® glass | 417.450 | In stock | ||
03002949 VE=10 | 4.667 718 | Round-bottom Flasks, 250 ml, NS 29/32, DURAN®, pack of 10 | 250 ml | DURAN® glass | 4.682.700 | In stock | ||
03002973 | 9.011 860 | Round-bottom Flasks with Conical Joint, Cap. ml 2000 Socket NS 29/32 | 2000 ml | DURAN® glass | 2.613.600 | In stock | ||
03002428 | 7.019 181 | Round-bottom Flasks with Conical Joint, Cap. ml 50 Socket NS 24/29 | 50 ml | DURAN® glass | 435.600 | In stock | ||
03002958 VE=10 | 4.667 719 | Round-bottom Flasks, 500 ml, NS 29/32, DURAN®, pack of 10 | 500 ml | DURAN® glass | 6.080.250 | In stock | ||
03002928 VE=10 | 4.667 715 | Round-bottom Flasks, 50 ml, NS 29/32, DURAN®, pack of 10 | 50 ml | DURAN® glass | 3.321.450 | In stock | ||
03002458 | 6.800 215 | Round-bottom Flasks with Conical Joint, Cap. ml 500 Socket NS 24/29 | 500 ml | DURAN® glass | 1.306.800 | In stock | ||
03001428 VE=10 | 4.667 713 | Round-bottom Flasks, 50 ml, NS 14/23, DURAN®, pack of 10 | 50 ml | DURAN® glass | 3.466.650 | In stock | ||
03001413 VE=10 | 4.667 711 | Round-bottom Flasks, 10 ml, NS 14/23, DURAN®, pack of 10 | 10 ml | DURAN® glass | 2.413.950 | In stock | ||
03001410 VE=10 | 4.667 710 | Round-bottom Flasks, 5 ml, NS 14/23, DURAN®, pack of 10 | 5 ml | DURAN® glass | 3.648.150 | In stock | ||
03002937 VE=10 | 4.667 716 | Round-bottom Flasks, 100 ml, NS 29/32, DURAN®, pack of 10 | 100 ml | DURAN® glass | 3.920.400 | In stock | ||
03004573 | 9.011 870 | Round-bottom Flasks with Conical Joint, Cap. ml 2000 Socket NS 45/40 | 2000 ml | DURAN® glass | 3.031.050 | In stock | ||
03001937 | 6.200 675 | Round-bottom Flasks with Conical Joint, Cap. ml 100 Socket NS 19/26 | 100 ml | DURAN® glass | 508.200 | |||
03001949 | 6.800 202 | Round-bottom Flasks with Conical Joint, Cap. ml 250 Socket NS 19/26 | 250 ml | DURAN® glass | 1.034.550 | |||
03002470 | 6.800 235 | Round-bottom Flasks with Conical Joint, Cap. ml 1000 Socket NS 24/29 | 1000 ml | DURAN® glass | 1.615.350 | |||
03002437 | 7.019 182 | Round-bottom Flasks with Conical Joint, Cap. ml 100 Socket NS 24/29 | 100 ml | DURAN® glass | 471.900 | |||
03001437 | 9.011 810 | Round-bottom Flask 100 ml, NS 14/23, DURAN® | 100 ml | DURAN® glass | 417.450 | |||
03001449 | 9.011 815 | Round-bottom Flask 250 ml, NS 14/23, DURAN® | 250 ml | DURAN® glass | 1.052.700 | |||
03002970 | 9.011 855 | Round-bottom Flasks, 1000 ml, NS 29/32, DURAN® | 1000 ml | DURAN® glass | 1.524.600 | |||
03004549 | 9.011 867 | Round-bottom Flasks with Conical Joint, Cap. ml 250 Socket NS 45/40 | 250 ml | DURAN® glass | 2.776.950 | |||
03004558 | 9.011 868 | Round-bottom Flasks with Conical Joint, Cap. ml 500 Socket NS 45/40 | 500 ml | DURAN® glass | 3.103.650 | |||
03004570 | 9.011 869 | Round-bottom Flasks with Conical Joint, Cap. ml 1000 Socket NS 45/40 | 1000 ml | DURAN® glass | 2.595.450 | |||
03002982 | 9.011 864 | Round-bottom Flasks with Conical Joint, Cap. ml 5000 Socket NS 29/32 | 5000 ml | DURAN® glass | 4.646.400 | |||
03004576 | 6.901 617 | Round-bottom Flasks with Conical Joint, Cap. ml 3000 Socket NS 45/40 | 3000 ml | DURAN® glass | 4.664.550 | |||
03004588 | 9.011 885 | Round-bottom Flasks with Conical Joint, Cap. ml 10000 Socket NS 45/40 | 10000 ml | DURAN® glass | 13.394.700 | |||
03004579 | 9.011 875 | Round-bottom Flasks with Conical Joint, Cap. ml 4000 Socket NS 45/40 | 4000 ml | DURAN® glass | 5.916.900 | |||
03004585 | 9.011 880 | Round-bottom Flasks with Conical Joint, Cap. ml 6000 Socket NS 45/40 | 6000 ml | DURAN® glass | 7.713.750 | |||
03002976 | 6.077 738 | Round-bottom Flasks with Conical Joint, Cap. ml 3000 Socket NS 29/32 | 3000 ml | DURAN® glass | 5.989.500 | |||
03001437 VE=10 | 4.667 714 | Round-bottom Flasks, 100 ml, NS 14/23, DURAN®, pack of 10 | 100 ml | DURAN® glass | 3.103.650 | |||
03004582 | 9.011 877 | Round-bottom Flasks with Conical Joint, Cap. ml 5000 Socket NS 45/40 | 5000 ml | DURAN® glass | 6.951.450 | |||
03002985 | 9.011 866 | Round-bottom Flasks with Conical Joint, Cap. ml 6000 Socket NS 29/32 | 6000 ml | DURAN® glass | 5.245.350 | |||
03002970 VE=10 | 4.667 720 | Round-bottom Flasks, 1000 ml, NS 29/32, DURAN®, pack of 10 | 1000 ml | DURAN® glass | 8.603.100 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.