product | Mfr # | Part # | Product name | Type of closure | Nominal capacity | Price | Availability | |
![]() | 1600-0002 | 9.103 012 | Narrow neck bottle, PFE, with screw cap cap. 60 ml | Screw cap | 60 ml | 2.196.150 | In stock | |
![]() | 1600-0016 | 9.103 015 | Narrow neck bottle, FEP, with screw cap cap. 500 ml | Screw cap | 500 ml | 5.336.100 | In stock | |
![]() | 1600-0032 | 9.103 016 | Narrow neck bottle, FEP, with screw cap cap. 1000 ml | Screw cap | 1000 ml | 5.753.550 | In stock | |
![]() | 1600-0004 | 9.103 013 | Narrow neck bottle, FEP, with screw cap cap. 125 ml | Screw cap | 125 ml | 3.521.100 | In stock | |
![]() | 1600-0008 | 9.103 014 | Narrow neck bottle, FEP, with screw cap cap. 250 ml | Screw cap | 250 ml | 4.283.400 | In stock | |
![]() | 1600-0001 | 9.103 011 | Narrow neck bottle, FEP, with screw cap cap. 30 ml | Screw cap | 30 ml | 1.960.200 |
Product | Mfr # | Part # | Product Name | Capacity
ml | Height
mm | Price | Availability | |
![]() | 108497 | 9.102 426 | Narrow neck bottles,PFA,with screw cap,cap.1000 ml | 1000 | 240 | 6.624.750 | ||
![]() | 108297 | 9.102 422 | Narrow neck bottles,PFA,with screw cap,cap.250 ml | 250 | 160 | 4.682.700 | ||
![]() | 108397 | 9.102 424 | Narrow neck bottles,PFA,with screw cap,cap.500 ml | 500 | 190 | 4.809.750 | ||
![]() | 109397 | 9.102 420 | Narrow neck bottles,PFA,with screw cap,cap.100 ml | 100 | 120 | 4.047.450 | ||
![]() | 109297 | 9.073 740 | narrow neck bottles,PFA,with screw closure cap. 50 ml | 50 | 86 | 3.502.950 |
Product | Mfr # | Part # | Product Name | Type of closure | Nominal capacity | Price | Availability | |
![]() | 2006-0004 | 9.103 005 | Narrow neck bottles,PP,with screw cap,cap. 125 ml | Screw cap | 125 ml | 72.600 | In stock | |
![]() | 2006-0008 | 9.103 006 | Narrow neck bottles,PP,with screw cap,cap. 250 ml | Screw cap | 250 ml | 108.900 | In stock | |
![]() | 2006-9025 | 9.103 001 | Narrow neck bottles,PP,with screw cap,cap. 8 ml | Screw cap | 8 ml | 54.450 | In stock | |
![]() | 2006-0002 | 9.103 004 | Narrow neck bottles,PP,with screw cap,cap. 60 ml | Screw cap | 60 ml | 72.600 | In stock | |
![]() | 2006-9050 | 9.103 002 | Narrow neck bottles,PP,with screw cap,cap. 15 ml | Screw cap | 15 ml | 54.450 | In stock | |
![]() | 2006-0016 | 9.103 007 | Narrow neck bottles,PP,with screw cap,cap. 500 ml | Screw cap | 500 ml | 181.500 | In stock | |
![]() | 2006-0004 VE12 | 9.103 265 | Narrow neck bottles,PP,with screw cap,cap. 125 ml pack of 12 | Screw cap | 125 ml | 780.450 | In stock | |
![]() | 2006-9125 | 9.103 000 | Narrow neck bottles, 4ml PP with closure | Screw cap | 4 ml | 54.450 | In stock | |
![]() | 2006-0008 VE12 | 9.103 266 | Narrow neck bottles,PP,with screw cap,cap. 250 ml pack of 12 | Screw cap | 250 ml | 1.252.350 | In stock | |
![]() | 2006-9025 VE12 | 9.103 261 | Narrow neck bottles,PP,with screw cap,cap. 8 ml pack of 12 | Screw cap | 8 ml | 544.500 | In stock | |
![]() | 2006-0032 | 9.103 008 | Narrow neck bottles,PP,with screw cap,cap. 1000 ml | Screw cap | 1000 ml | 254.100 | In stock | |
![]() | 2006-0001 | 9.103 003 | Narrow neck bottles,PP,with screw cap,cap. 30 ml | Screw cap | 30 ml | 54.450 | In stock | |
![]() | 2006-0002 VE12 | 9.103 264 | Narrow neck bottles,PP,with screw cap,cap. 60 ml pack of 12 | Screw cap | 60 ml | 671.550 | In stock | |
![]() | 2006-9050 VE12 | 9.103 262 | Narrow neck bottles,PP,with screw cap,cap. 15 ml pack of 12 | Screw cap | 15 ml | 580.800 | In stock | |
![]() | 2006-0016 VE12 | 9.103 267 | Narrow neck bottles,PP,with screw cap,cap. 500 ml pack of 12 | Screw cap | 500 ml | 2.032.800 | In stock | |
![]() | 2006-0032 VE6 | 9.103 268 | Narrow neck bottles,PP,with screw cap,cap. 1000 ml pack of 6 | Screw cap | 1000 ml | 1.470.150 | In stock | |
![]() | 2006-9125 VE12 | 9.103 260 | Narrow neck bottles, 4ml PP with closure, pack of 12 | Screw cap | 4 ml | 635.250 | In stock | |
![]() | 2006-0001 VE12 | 9.103 263 | Narrow neck bottles,PP,with screw cap,cap. 30 ml pack of 12 | Screw cap | 30 ml | 617.100 |
Product | Mfr # | Part # | Product Name | Type of closure | Nominal capacity | Price | Availability | |
![]() | 2002-0008 | 9.103 107 | Narrow neck bottles,PE-HD,with screw cap, cap. 250 ml | Screw cap | 250 ml | 108.900 | In stock | |
![]() | 2002-9050 | 9.103 102 | Narrow neck bottles,PE-HD,with screw cap, cap. 15 ml | Screw cap | 15 ml | 54.450 | In stock | |
![]() | 2002-0002 | 9.103 104 | Narrow neck bottles,PE-HD,with screw cap, cap. 60 ml | Screw cap | 60 ml | 72.600 | In stock | |
![]() | 2002-0032 | 9.103 110 | Narrow neck bottles,PE-HD,with screw cap, cap. 1000 ml. | Screw cap | 1000 ml | 254.100 | In stock | |
![]() | 2002-0008 VE12 | 9.103 275 | Narrow neck bottles,PE-HD,with screw cap, cap. 250 ml, pack of 12 | Screw cap | 250 ml | 1.234.200 | In stock | |
![]() | 2002-0001 | 9.103 103 | Narrow neck bottles,PE-HD,with screw cap, cap. 30 ml | Screw cap | 30 ml | 54.450 | In stock | |
![]() | 2002-0016 | 9.103 108 | Narrow neck bottles,PE-HD,with screw cap, cap. 500 ml | Screw cap | 500 ml | 163.350 | In stock | |
![]() | 2002-9125 | 9.103 100 | Narrow neck flask HDPE | Screw cap | 4 ml | 54.450 | In stock | |
![]() | 2002-9050 VE12 | 9.103 271 | Narrow neck bottles,PE-HD,with screw cap, cap. 15 ml, pack of 12 | Screw cap | 15 ml | 526.350 | In stock | |
![]() | 2002-0032 VE6 | 9.103 278 | Narrow neck bottles,PE-HD,with screw cap, cap. 1000 ml, pack of 6 | Screw cap | 1000 ml | 1.452.000 | In stock | |
![]() | 2002-0002 VE12 | 9.103 273 | Narrow neck bottles,PE-HD,with screw cap, cap. 60 ml, pack of 12 | Screw cap | 60 ml | 707.850 | In stock | |
![]() | 2002-0004 | 9.103 105 | Narrow neck bottles,PE-HD,with screw cap, cap. 125 ml. | Screw cap | 125 ml | 72.600 | In stock | |
![]() | 2002-0001 VE12 | 9.103 272 | Narrow neck bottles,PE-HD,with screw cap, cap. 30 ml, pack of 12 | Screw cap | 30 ml | 598.950 | In stock | |
![]() | 2002-0016 VE12 | 9.103 276 | Narrow neck bottles,PE-HD,with screw cap, cap. 500 ml, pack of 12 | Screw cap | 500 ml | 1.778.700 | In stock | |
![]() | 2002-9125 VE12 | 9.103 269 | Narrow neck flask HDPE pack of 12 | Screw cap | 4 ml | 508.200 | In stock | |
![]() | 2002-9025 VE12 | 9.103 270 | Narrow neck flask HDPE 8ml, pack of 12 | Screw cap | 8 ml | 508.200 | In stock | |
![]() | 2002-9016 | 9.103 109 | Narrow neck bottle 500ml HDPE | Screw cap | 500 ml | 235.950 | In stock | |
![]() | 2002-0004 VE12 | 9.103 274 | Narrow neck bottles,PE-HD,with screw cap, cap. 125 ml, pack of 12 | Screw cap | 125 ml | 853.050 | In stock | |
![]() | 2002-9016 VE12 | 9.103 277 | Narrow neck bottle 500ml HDPE, pack of 12 | Screw cap | 500 ml | 2.813.250 | ||
![]() | 2002-0006 | 9.103 106 | Narrow neck bottles 175ml, HDPE | Screw cap | 175 ml | 108.900 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.