Product | Mfr # | Part # | Product Name | Description | For | Price | Availability | |
W3T197613 | 9.914 524 | Pretreatment module AMB | Pre-treatment module AMB | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI / RO EDI | 5.644.650 | In stock | ||
W3T199943 | 9.114 526 | UV-lamp for Ultra Clear / Ultra Clear Integra.....TM | UV-light (for systems with TM) | 16.316.850 | ||||
W3T197621 | 9.914 513 | Pretreatment module DTO appliance at the lowest TOC-range, for Ultra Clear, Ultra Clear Integra and ...TM | Pre-treatment module DTO (UV version) | Ultra Clear™ TP ED / TP ED TWF / LaboStar™ RO DI | 8.584.950 | |||
W3T199853 | 9.914 514 | After treatment ILT for anorganic appliance, for Ultra Clear, Ultra Clear Integra and ...TM | Post-treatment module ILT (optional) | LaboStar™ RO DI | 16.625.400 | |||
W3T197620 | 9.914 519 | RO module Ultra Clear RO 10 for Ultra Clear...TWF (replacement for #03303) | RO module | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI | 15.627.150 | |||
W3T197618 | 9.914 520 | Pretreatment module VMD for anorganic appliance, for Ultra Clear, Ultra Clear Integra and ...TM | Pre-treatment module VMD | LaboStar™ RO DI | 5.445.000 | |||
W3T197694 | 9.914 521 | After-treatment module MFIIID for Ultra Clear, Ultra Clear Integra and ...TM | Post-treatment module MF III D | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI | 20.055.750 | |||
W2T526542 | 9.914 522 | Sterile filter 0.1 µm 1000 cm² | Sterile filter 0.1 µm, 1000 cm² | 11.870.100 | ||||
W3T199848 | 6.241 832 | Conditioning module (from 01/2003) | Conditioning module | Ultra Clear™ TP ED TWF EDI / RO / RO EDI | 5.971.350 | |||
W3T199279 | 6.259 821 | Sterile filter 0.2 µm with endotoxin retention pack of 3 | Sterile filter 0.2 µm with
endotoxin retention | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | 21.126.600 | |||
W3T199209 | 6.238 931 | Sterile filter 0.2 µm pack of 3 | Sterile filter 0.2 µm | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | 15.863.100 | |||
W3T199748 | 6.264 656 | UV-replacement spotlight for 30 Ltr. tank | UV lamp 30, 60, 80 liter tank | Ultra Clear™ RO EDI | 9.256.500 | |||
W3T197580 | 6.283 462 | RO module Ultra Clear RO 20-100 und Ultra Clear RO 20-55 EDI (Origin USA - Observe embargo regulations) | RO module 55 l/h | Ultra Clear™ RO EDI | 19.710.900 | |||
W3T197552 | 6.285 641 | CO² trap CT1 with Vent filter VT1 Kit | CO2 trap CT1 with Vent filter VT1
Kit for 30 / 60 l tank | LaboStar™ RO DI | 10.599.600 | |||
W3T199197 | 9.914 527 | CO² trap CT1 incl. vent filter (spare cartridge) | CO2 trap CT1 incl. Vent filter (spare cartridge) | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI | 9.982.500 | |||
W2T558521 | 6.265 906 | UV-Lamp, 14 W, 425 mA | UV replacement bulb UC (circulation) | Ultra Clear™ TP ED/ TP ED TWF / TP ED TWF EDI / LaboStar™ RO DI | 12.214.950 | |||
W3T197614 | 6.234 665 | Ultrafiltration module for Ultra Clear / Ultra Clear Integra....UF | Ultrafiltration module Preventor 5000 | Ultra Clear™ TP ED / TP ED TWF / TP ED TWF EDI (only UF) | 26.934.600 | |||
W3T199951 | 9.914 523 | UV-lamp for LaboStar, Ultra Clear/ Ultra Clear Integra UV a. UV UF No export to Iran / No export in case of military | UV-light (for systems without TM) | 14.628.900 | ||||
W2T558519 | 6.265 907 | UV-Lamp, 12 W, 425 mA | UV replacement bulb UC (tank) | Ultra Clear™ RO / RO DI / RO EDI / TP ED TWF / TP ED TWF EDI | 11.125.950 | |||
W3T339714 | 4.670 986 | CO2/ UV Kit for Ultra Clear 30 l tank | CO2 + UV Kit for 30 l | Ultra Clear™ RO / RO DI / RO EDI 55 | 31.018.350 | |||
W3T339715 | 4.670 987 | CO2/ UV Kit for Ultra Clear 60 l Tank | CO2 + UV Kit for 60 l | Ultra Clear™ RO / RO DI / RO EDI 55 | 31.653.600 | |||
W3T199837 | 4.670 988 | CO2 trap CT1, incl. Vent filter VT1 for Ultra Clear RO 80 L Tank | CO2 trap CT1 incl. Vent filter for 80 l | Ultra Clear™ RO / RO DI / RO EDI 55 | 16.552.800 | |||
W3T339692 | 4.670 989 | UV Kit for Ultra Clear 80 l tank systems | UV-Kit 80 l tank | Ultra Clear™ RO / RO DI / RO EDI 55 | 24.357.300 | |||
W3T439875 | 9.914 510 | RO-Module HP, 98%, 15 l/h | RO module 15 l/h | Ultra Clear™ RO / RO DI / RO EDI | 16.262.400 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.